Thanks to all who participated in the Southern New England Regional Homebrew Competition.
There were 376 entries judged and 149 registered participants, judges, and stewards.
Best of Show Winners 
Best of Show – Beer
	| Place | Brewer | Entry Name | Style | Club | 
|---|
	| 1st | Travis Cherry | The Bitter End Game | 11B: Best Bitter | Bay Area Mashtronauts | 
| 2nd | Michael Lavorgna | Das Altbier | 7B: Altbier | Brew Haven | 
| 3rd | Fernando Garcia-Polite | Pils Me Softly | 5D: German Pils | Boston Wort Processors | 
| HM | Jason Dunn | Jason Lite | 1A: American Light Lager | Inland Empire Brewers | 
 
Best of Show – Mead/Cider
	| Place | Brewer | Entry Name | Style | Club | 
|---|
	| 1st | Garrett Freeman | Strawberry Lemonade | M2E: Melomel | Red Earth Brewers | 
| HM | Scott Estlund | Blame It On Bill VSO5 | C1A: New World Cider | The Brü Club | 
 
Winning Entries 
				
				Table 1: Standard American Beer (19 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Jason Dunn MHP | Jason Lite | 1A: American Light Lager | Inland Empire Brewers | 
| 2nd | Mark Keck | Gimme 6 Schlitzes | 1C: Cream Ale | Boston Wort Processors | 
| 3rd | Santiago Irigoyen MHP | Chopp #71 | 1B: American Lager | Underground Brewers of Connecticut | 
| HM | Dane Clark MHP | Turtle Paw | 1A: American Light Lager |  | 
Table 2: Czech Lager (15 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Timothy Pratt MHP | I Told Matt That I Loved Him And He Just Said Thank You | 3D: Czech Dark Lager | Brew Haven | 
| 2nd | David Towles MHP | Czech Dark Lager | 3D: Czech Dark Lager | High Plains Drafters [TX] | 
| 3rd | Kim Hynek MHP | Czech Výčepní Pivo | 3A: Czech Pale Lager | Red Earth Brewers | 
Table 3: Pale Malty European Lager (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Matt Jordan MHP Co-Brewer: Rob Smith
 | Sol Helles | 4A: Munich Helles | Underground Brewers of Connecticut | 
| 2nd | Rob Smith MHP | Helles Yeah! | 4A: Munich Helles | Brew Haven | 
| 3rd | Kevin Turner | Nora | 4A: Munich Helles |  | 
Table 4: Pale Bitter European Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Ben Jankowski | Leonard | 5A: German Leichtbier |  | 
| 2nd | Evan Brill | Wig's Bier | 5A: German Leichtbier | Louisville Area Grain and Extract Research Society, LTD | 
| 3rd | Ray Monahan MHP | Kolsch Shoulder | 5B: Kölsch | Morris Area Society of Homebrewers | 
Table 5: German and New Zealand Pilsner (13 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Fernando Garcia-Polite | Pils Me Softly | 5D: German Pils | Boston Wort Processors | 
| 2nd | Matt Jordan MHP | Matariki | LSX5: New Zealand Pilsner | Underground Brewers of Connecticut | 
| 3rd | Brian Schwartz MHP | Kiwi Chronic | LSX5: New Zealand Pilsner | Middlesex Malters | 
Table 6: Amber European Beer (24 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Michael Lavorgna MHP | Das Altbier | 7B: Altbier | Brew Haven | 
| 2nd | Zachary Seely MHP | Altbier | 7B: Altbier |  | 
| 3rd | Mark Keck | A Lil Dark Tho | 7A: Vienna Lager | Boston Wort Processors | 
| HM | Michael DeRosa | Oktoberfest Marzen | 6A: Märzen | Brew Haven | 
Table 7: Dark Lager (12 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | John O'Rourke MHP | Mexican Dark | 2C: International Dark Lager | Brew Haven | 
| 2nd | Thomas McGloine MHP | Schwarzblitz From Kitz | 8B: Schwarzbier | Saratoga Thoroughbrews | 
| 3rd | Matthew Young MHP | Until The End | 8B: Schwarzbier | Ace Brewing Society | 
Table 8: Strong European Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Stephen Schmitt MHP | Kraken's Abyss | 9C: Baltic Porter | Evanston Homebrew Club | 
| 2nd | Tom Slonaker | 96 Pale Doppelbock | 9A: Doppelbock | Merrimack Valley Homebrew Club | 
| 3rd | Michael DeRosa | Doppelbock | 9A: Doppelbock | Brew Haven | 
Table 9: Wheat Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Andrew Tipler | Heavyweizen | 10A: Weissbier | Underground Brewers of Connecticut | 
| 2nd | Mike & Stephanie Butler MHP | Rapture This | 22D: Wheatwine | Kansas City Bier Meisters | 
| 3rd | Michael Rensing MHP | Wintermute | 24A: Witbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) | 
Table 10: Pale and Brown British Ale (19 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Travis Cherry MHP | The Bitter End Game | 11B: Best Bitter | Bay Area Mashtronauts | 
| 2nd | Jason Dunn MHP Co-Brewer: Mandy Porter
 | Nuttier Than A Fruitcake | 13B: British Brown Ale | Inland Empire Brewers | 
| 3rd | Andy Cox MHP | Tell Paul It Has Enough Bubbles | 13A: Dark Mild | Underground Brewers of Connecticut | 
Table 11: Dark and/or Strong British Ale (15 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Tyler Miller MHP | This Munchkin Milk Stout Galinda Found For Me | 16A: Sweet Stout | Arizona Society of Homebrewers | 
| 2nd | Timothy Pratt MHP | When LIFE Gives You Barleywine | 17D: English Barley Wine | Brew Haven | 
| 3rd | Mike & Stephanie Butler MHP | 6-7 | 16C: Tropical Stout | Kansas City Bier Meisters | 
| HM | David Towles MHP | English Barleywine | 17D: English Barley Wine | High Plains Drafters [TX] | 
Table 12: Scottish and Irish Beer (17 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers | 
| 2nd | David Towles MHP | Scottish Export | 14C: Scottish Export | High Plains Drafters [TX] | 
| 3rd | Curtis Ritter MHP | Dublin Down | 15B: Irish Stout | Ace Brewing Society | 
Table 13: Pale American Ale (13 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | David Petersen | X Factor | 18B: American Pale Ale |  | 
| 2nd | Kevin McKenna | Summer Nights | 18A: Blonde Ale | Handgrenades Homebrew and Craft Beer Club | 
| 3rd | Tommy John | Flow Trail | 18A: Blonde Ale | Underground Brewers of Connecticut | 
Table 14: Darker American Ale (15 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Nate Cicoria | Come On | 19B: California Common | Merrimack Valley Homebrew Club | 
| 2nd | Brian Schwartz MHP | Pre-Porter | 27A7: Pre-Prohibition Porter | Middlesex Malters | 
| 3rd | David Gulotta MHP | Roasted N Blitzed | 20A: American Porter | Ace Brewing Society | 
Table 15: Strong American Ale (13 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Justin Holman MHP | Old Testament | 22C: American Barleywine | Cider, Homebrew, And Mead Production Specialists (CHAMPS) | 
| 2nd | Andy Cox MHP | Enough Hops For Mara? | 22A: Double IPA | Underground Brewers of Connecticut | 
| 3rd | Paul Zocco | Imperial Stout | 20C: Imperial Stout |  | 
Table 16: Non-Hazy IPA (15 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Jeff Zwetsch MHP Co-Brewer: Don Frakes
 | Number 9 | 21B: Specialty IPA | Ace Brewing Society | 
| 2nd | Dave Frombach MHP | Black Knight | 21B2: Black IPA | Peninsula Fermentation Society | 
| 3rd | Kevin McKenna | I See Stripes | 21B2: Black IPA | Handgrenades Homebrew and Craft Beer Club | 
Table 17: Hazy IPA (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Kevin McKenna | Where's The Kaboom? | 21C: Hazy IPA | Handgrenades Homebrew and Craft Beer Club | 
| 2nd | Mike & Stephanie Butler MHP | Seeking NIL Deal | 21C: Hazy IPA | Kansas City Bier Meisters | 
| 3rd | Evan Brill | Recovering Mechanical Engineer | 21C: Hazy IPA | Louisville Area Grain and Extract Research Society, LTD | 
Table 18: Sour and Wild Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Paul McCarthy | Cherry Berry Sorrel Sour | 28C: Wild Specialty Beer | Middlesex Malters | 
| 2nd | Jonathan Rollins MHP | Sunwoven | 28B: Mixed Fermentation Sour Beer | Horsemen of the Hopocalypse | 
| 3rd | Luke Osborne MHP | Patience | 28B: Mixed Fermentation Sour Beer | Central Arkansas Fermenters | 
Table 19: Belgian Ale (18 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Nicholas Griner MHP | Biere De Griner | 24C: Bière de Garde | Merrimack Valley Homebrew Club | 
| 2nd | Ryan Kuhn Co-Brewer: Jack Churchill
 | Saison 2 | 25B: Saison |  | 
| 3rd | Michael Rensing MHP | Mighty Monarch | 25A: Belgian Blond Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) | 
| HM | John O'Rourke MHP | Gnome Hat | 25C: Belgian Golden Strong Ale | Brew Haven | 
Table 20: Monastic Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Nicholas Griner MHP | BDSM | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club | 
| 2nd | Matthew Johnsen MHP | It's A Trap! | 26A: Belgian Single | Rock Hoppers Brew Club | 
| 3rd | Beth Schwartz MHP | Sweet Sweet Darkness | 26D: Belgian Dark Strong Ale | Middlesex Malters | 
Table 21: Fruit Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Fernando Garcia-Polite | Sea Salt & Watermelon | 29A: Fruit Beer | Boston Wort Processors | 
| 2nd | Evan Brill | RME W/ Peach | 29A: Fruit Beer | Louisville Area Grain and Extract Research Society, LTD | 
| 3rd | Steve Schember | Rasp Le Foot | 29A: Fruit Beer | Boston Wort Processors | 
Table 22: Smoked and Wood-aged Beer (15 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | David Towles MHP | Piwo Grodziskie | 27A5: Piwo Grodziskie | High Plains Drafters [TX] | 
| 2nd | Michael Davies | Oaky Porter | 33B: Specialty Wood-Aged Beer | Brew Haven | 
| 3rd | Rick Chainani MHP | Honey Baked Ham | 27A5: Piwo Grodziskie |  | 
Table 23: Spice, Herb, Vegetable Beer (13 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Mike Kennedy MHP Co-Brewer: Kerry Kennedy
 | Apple Pie Ale | 30B: Autumn Seasonal Beer |  | 
| 2nd | Ray Monahan MHP | Nutty Ella Brown | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers | 
| 3rd | Ben Jankowski | Alvin | 30A: Spice, Herb, or Vegetable Beer |  | 
Table 24: Specialty Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Mark Pennick MHP | She Fancies Herself A Little Bit French | 34C: Experimental Beer | Brew Crew [CO] | 
| 2nd | Ben Jankowski | Joan's Illegal Apiary | 31B: Alternative Sugar Beer |  | 
| 3rd | Mike Kennedy MHP Co-Brewer: Kerry Kennedy
 | Gluten Free Dry Irish Stout | 31A: Alternative Grain Beer |  | 
| HM | Jonathan Rollins MHP | Murmur Of The Abyss | 34C: Experimental Beer | Horsemen of the Hopocalypse | 
Table 25: Standard Cider and Perry (12 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Scott Estlund MHP | Blame It On Bill VSO5 | C1A: New World Cider | The Brü Club | 
| 2nd | Emersen Heron MHP | Glenny Balls Returns | C1D: New World Perry | Kansas City Bier Meisters | 
| 3rd | Bill Boyer MHP | Being There - US05 - Indian Summer | C1A: New World Cider | North Georgia Malt Monkeys | 
| HM | Pierre Margraff | Heirloom Cider | C1A: New World Cider | Underground Brewers of Connecticut | 
Table 26: Specialty Cider and Perry (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Deborah And Marc Prichard MHP | Crud With Bugs | C2D: Ice Cider | Kansas City Bier Meisters | 
| 2nd | Patrick Sullivan | You're My Boy Blue | C2B: Cider with Other Fruit | Underground Brewers of Connecticut | 
| 3rd | Matthew Young MHP | Dear God | C2B: Cider with Other Fruit | Ace Brewing Society | 
Table 27: Traditional Mead (7 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Justin Hansen | Where's The Coffee | M1B: Semi-Sweet Mead | Long Island Beer & Malt Enthusiasts | 
| 2nd | Bill Boyer MHP | Cloudy Day In Poland | M1C: Sweet Mead | North Georgia Malt Monkeys | 
| 3rd | Paul Zocco | Orange Blossum Mead | M1C: Sweet Mead |  | 
Table 28: Fruit Mead (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Garrett Freeman MHP | Strawberry Lemonade | M2E: Melomel | Red Earth Brewers | 
| 2nd | Paul Mallett | Plum Crazy | M2D: Stone Fruit Mead |  | 
| 3rd | Bill Boyer MHP | Black Is Beautiful 2021 | M2E: Melomel | North Georgia Malt Monkeys | 
| HM | Nicholas Griner MHP | Red Light District | M2E: Melomel | Merrimack Valley Homebrew Club | 
Table 29: Spiced Mead (11 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Luke Osborne MHP | You Kids Get Off My Lawn! | M3B: Spice, Herb, or Vegetable Mead | Central Arkansas Fermenters | 
| 2nd | Garrett Freeman MHP | Cinnamon Apple Mead | M3A: Fruit and Spice Mead | Red Earth Brewers | 
| 3rd | Dominic Young | Peanut Butter Buzzzzzzed | M3B: Spice, Herb, or Vegetable Mead |  | 
| HM | Jason Metivier Co-Brewer: Dom Young
 | Blackberry Oak | M3A: Fruit and Spice Mead |  | 
Table 30: Specialty Mead (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
| 1st | Bill Boyer MHP | Scene 8: Why No One Likes The French | M4B: Historical Mead | North Georgia Malt Monkeys | 
| 2nd | Dominic Young | Peach Cobbler | M4C: Experimental Mead |  | 
| 3rd | Paul Zocco | Chocolate Mead | M4C: Experimental Mead |  |